<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Investment Expo Silicon Valley 2012</title>
	<atom:link href="http://www.exposiliconvalley.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exposiliconvalley.com</link>
	<description>Hours of Workshops for Real Estate Investors ... Companies from Across the U.S. ... Networking Opportunities</description>
	<lastBuildDate>Wed, 19 Sep 2012 22:59:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Where the Pros are Investing: Panelists Reveal All</title>
		<link>http://www.exposiliconvalley.com/real-estate-pro-investments/</link>
		<comments>http://www.exposiliconvalley.com/real-estate-pro-investments/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 17:07:50 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Workshops]]></category>
		<category><![CDATA[Diamond Sponsors]]></category>
		<category><![CDATA[Geraldine Barry]]></category>
		<category><![CDATA[Kathy Fettke]]></category>
		<category><![CDATA[Lori Greymont]]></category>
		<category><![CDATA[Real Estate Investment Expo Silicon Valley]]></category>
		<category><![CDATA[Stephan Kachani]]></category>

		<guid isPermaLink="false">http://www.exposiliconvalley.com/?p=1053</guid>
		<description><![CDATA[We&#8217;re going to ask our panel of real estate pros where they are investing today, and where they are putting their money tomorrow. Will the answers surprise you? Attend this lively session where our own &#8220;Piers Morgan of Real Estate,&#8221; Geraldine Barry, mixes up the softball questions with a few curveballs. Moderator: Geraldine Barry, President, SJREI Association and Publisher, [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re going to ask our panel of real estate pros where they are investing today, and where they are putting their money tomorrow. Will the answers surprise you? Attend this lively session where our own &#8220;Piers Morgan of Real Estate,&#8221; Geraldine Barry, mixes up the softball questions with a few curveballs.</p>
<p><strong>Moderator: </strong><a title="Geraldine Barry" href="http://www.exposiliconvalley.com/geraldine-barry/">Geraldine Barry, <em>President, SJREI Association and Publisher, REI Voice Magazine</em></a></p>
<h3>Panelists:</h3>
<p><a title="Kathy Fettke" href="http://www.exposiliconvalley.com/kathy-fettke/"><strong>Kathy Fettke</strong>, <em>CEO, Real Wealth Network, Host of The Real Wealth Show</em></a></p>
<p><a title="Stephan Kachani" href="http://www.exposiliconvalley.com/stephan-kachani/"><strong>Stephan Kachani</strong>, <em>Vice President of Sales and Marketing, Lone Oak Fund LLC</em></a></p>
<p><a title="Lori Greymont" href="http://www.exposiliconvalley.com/lori-greymont/"><strong>Lori Greymont</strong>, <em>Founder and Chief Executive Officer</em></a></p>
<div class="cf"></div>]]></content:encoded>
			<wfw:commentRss>http://www.exposiliconvalley.com/real-estate-pro-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Wealth Building into Your Work Day</title>
		<link>http://www.exposiliconvalley.com/working-wealth-building-work-day/</link>
		<comments>http://www.exposiliconvalley.com/working-wealth-building-work-day/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 16:42:44 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.exposiliconvalley.com/?p=1099</guid>
		<description><![CDATA[Real estate investing requires careful thought and strategy. But how do you find the time? Only 5% of investors consider real estate their full time job. For the other 95% of investors, Geraldine Barry uncovers the secrets to maximizing your time, explains when and how to strategically align yourself, and shares three actionable items to move your wealth building agenda [...]]]></description>
			<content:encoded><![CDATA[<p>Real estate investing requires careful thought and strategy. But how do you find the time? Only 5% of investors consider real estate their full time job. For the other 95% of investors, Geraldine Barry uncovers the secrets to maximizing your time, explains when and how to strategically align yourself, and shares three actionable items to move your wealth building agenda forward.</p>
<h3>Presenter</h3>
<p><a title="Geraldine Barry" href="http://www.exposiliconvalley.com/geraldine-barry/">Geraldine Barry</a></p>
<p>Geraldine Barry operates three separate businesses and is an expert time manager. She has helped investors nationally and internationally.Learn how to exponentially increase your productivity and be energized for success!</p>
<h4>***Investors Basics Workshop***</h4>
<div class="cf"></div>]]></content:encoded>
			<wfw:commentRss>http://www.exposiliconvalley.com/working-wealth-building-work-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the Right Fit: How to Identify Agents Who Understand Investors</title>
		<link>http://www.exposiliconvalley.com/susan-kent-workshop/</link>
		<comments>http://www.exposiliconvalley.com/susan-kent-workshop/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 20:52:09 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.exposiliconvalley.com/?p=1113</guid>
		<description><![CDATA[Knowing how to identify an investor-friendly real estate agent/broker can make or break your investing success. Typical RE agents look at houses as just that &#8211; houses. Investor agents see them as assets or liabilities.  Learn how to strategically identify and select an agent who will help you avoid pitfalls and negative returns.  Know all [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">Knowing how to identify an investor-friendly real estate agent/broker can make or break your investing success. Typical RE agents look at houses as just that &#8211; houses. Investor agents see them as assets or liabilities.  Learn how to strategically identify and select an agent who will help you avoid pitfalls and negative returns.  Know all of the variables your agent should be looking for and the questions they should be asking. Learn how to build the right relationship so you get the BEST representation and you both get optimal returns!</p>
<h2><span style="color: #993300;">Presenter</span></h2>
<p><span style="color: #993300;">Join Susan Kent, one of the nation&#8217;s leading investor brokers, for &#8220;Finding the Right Fit&#8221;.<br />
</span></p>
<p><span style="color: #993300;"><a title="Susan Kent" href="http://www.exposiliconvalley.com/susan-kent/">Susan Kent, <em>Director of Acquisitions and broker of</em> Capital Blueprints </a></span></p>
<div class="cf"></div>]]></content:encoded>
			<wfw:commentRss>http://www.exposiliconvalley.com/susan-kent-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Area Market Muscle: Panelists Discuss the State of the Valley</title>
		<link>http://www.exposiliconvalley.com/bay-area-market-muscle-panelists-discuss-state-area/</link>
		<comments>http://www.exposiliconvalley.com/bay-area-market-muscle-panelists-discuss-state-area/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 17:40:44 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Workshops]]></category>
		<category><![CDATA[49'rs Stadium]]></category>
		<category><![CDATA[Geraldine Barry]]></category>
		<category><![CDATA[Jamie L Matthews]]></category>
		<category><![CDATA[Larry Stone]]></category>
		<category><![CDATA[Nanci Klien]]></category>
		<category><![CDATA[Real Estate Investment Expo Silicon Valley]]></category>
		<category><![CDATA[real estate market trends]]></category>

		<guid isPermaLink="false">http://www.exposiliconvalley.com/?p=998</guid>
		<description><![CDATA[Hear from several heavy weights in the Silicon Valley—Santa Clara Mayor Jamie Matthews, Larry Stone, Santa Clara County Tax Assessor, Nanci Klein, Deputy Director of Economic Development, City of San Jose, and Michelle Lenahan of ForeclosureRadar. Discover their unique INSIDER perspectives on the Silicon Valley, and what is on the horizon. With over combined 50 years [...]]]></description>
			<content:encoded><![CDATA[<p>Hear from several heavy weights in the Silicon Valley—Santa Clara Mayor <strong>Jamie Matthews</strong>, <strong>Larry Stone</strong>, Santa Clara County Tax Assessor, <strong>Nanci Klein,</strong> Deputy Director of Economic Development, City of San Jose, and <strong>Michelle Lenahan</strong> of ForeclosureRadar. Discover their unique INSIDER perspectives on the Silicon Valley, and what is on the horizon. With over combined 50 years of combined experience immersed in the Valley &#8211; these panelists have the inside scoop.</p>
<p>Mayor Matthews will provide some insights on the new 49&#8242;er Stadium. What will that development do for our Valley, is Santa Clara prepared to handle a growth spurt in times of budget deficits?</p>
<p>What is Nanci Klein seeing in terms of economic development? San Jose is doing some unique things to attract and retain business in the city, what have been the successes and setbacks?</p>
<p>What is Larry Stone&#8217;s opinion on local property values? What trends are he seeing?</p>
<p>Michelle Lenahan will be addressing the data points for Californians. The members of this panel impact the face of the Silicon Valley every day &#8211; their perspectives are worth hearing. Geraldine Barry will facilitate a lively discussion &#8211; don&#8217;t miss this panel!</p>
<h3>Panelists</h3>
<p><a title="Nanci Klein" href="http://www.exposiliconvalley.com/nanci-klein/"><strong>Nanci Klein,</strong> <em>Deputy Director of the Office of Economic Development, City of San Jose</em></a></p>
<p><em></em><a title="Jamie L. Matthews" href="http://www.exposiliconvalley.com/jamie-l-matthews-mayor/"><strong>Jamie L. Matthews, </strong><em>Mayor, </em><em>City of Santa Clara</em></a></p>
<p><em></em><a title="Larry Stone" href="http://www.exposiliconvalley.com/larry-stone/"><strong>Larry Stone</strong><em>, Santa Clara County Assessor</em></a></p>
<p><a title="Michelle Lenahan" href="http://www.exposiliconvalley.com/michelle-lenahan/"><strong>Michelle Lenahan</strong>, <em>ForeclosureRadar</em></a></p>
<p><em></em><strong>Moderator: </strong></p>
<p><a title="Geraldine Barry" href="http://www.exposiliconvalley.com/geraldine-barry/"><strong>Geraldine Barry</strong>, <em>President, SJREI Association and Publisher, REI Voice Magazine</em></a></p>
<div class="cf"></div>]]></content:encoded>
			<wfw:commentRss>http://www.exposiliconvalley.com/bay-area-market-muscle-panelists-discuss-state-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-Time, No BS Capital Market Panel</title>
		<link>http://www.exposiliconvalley.com/real-time-bs-capital-market-panel/</link>
		<comments>http://www.exposiliconvalley.com/real-time-bs-capital-market-panel/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 03:07:52 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Workshops]]></category>
		<category><![CDATA[capital market]]></category>
		<category><![CDATA[Leslie Lundin]]></category>
		<category><![CDATA[Real Estate Investment Expo Silicon Valley]]></category>
		<category><![CDATA[Ron La Russa]]></category>
		<category><![CDATA[Scot Cunningham]]></category>
		<category><![CDATA[Stephan Kachani]]></category>

		<guid isPermaLink="false">http://www.exposiliconvalley.com/?p=898</guid>
		<description><![CDATA[Get a real time no BS look at today’s capital market from active lenders. Markets rise and fall based on capital availability and the cost of capital.  Capital availability and structure is affected by many factors and is constantly changing. Don’t make an offer without understanding what leverage, timing and capital costs you will encounter. Hear [...]]]></description>
			<content:encoded><![CDATA[<p>Get a real time no BS look at today’s capital market from active lenders. Markets rise and fall based on capital availability and the cost of capital.  Capital availability and structure is affected by many factors and is constantly changing. Don’t make an offer without understanding what leverage, timing and capital costs you will encounter. Hear directly from lenders actively seeking product. Learn what opportunities they are seeing, how they are capturing them and how this will benefit you.</p>
<h3>Panelists:</h3>
<p><a title="Leslie Lundin" href="http://www.exposiliconvalley.com/leslie-lundin/"><strong>Leslie Lundin,</strong> <em>Managing Partner and Co-founder, LBG Realty Advisors, LLC</em></a></p>
<p><a title="Stephan Kachani" href="http://www.exposiliconvalley.com/stephan-kachani/"><strong>Stephan Kachani</strong>, <em>Vice President of Sales, Lone Oak Fund LLC</em></a></p>
<p><a title="Scot Cunningham" href="http://www.exposiliconvalley.com/scot-cunningham/"><strong>Scot Cunningham,</strong> <em>National Sales Manager, Income Property Lending division of BofI Federal Bank</em></a></p>
<p><a title="Ron LaRussa" href="http://www.exposiliconvalley.com/ron-larussa/"><strong>Ron La Russa,</strong> <em>Senior Commercial Real Estate Loan Officer, Fremont Bank</em></a></p>
<div class="cf"></div>]]></content:encoded>
			<wfw:commentRss>http://www.exposiliconvalley.com/real-time-bs-capital-market-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turnaround, Recession or Collapse?</title>
		<link>http://www.exposiliconvalley.com/turnaround-recession-collapse/</link>
		<comments>http://www.exposiliconvalley.com/turnaround-recession-collapse/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 02:48:58 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Workshops]]></category>
		<category><![CDATA[jason hartman]]></category>
		<category><![CDATA[Platinum Properties Investor Network]]></category>
		<category><![CDATA[real estate education]]></category>
		<category><![CDATA[Real Estate Investment Expo Silicon Valley]]></category>
		<category><![CDATA[The Hartman Media Company]]></category>
		<category><![CDATA[The Jason Hartman Foundation]]></category>

		<guid isPermaLink="false">http://www.exposiliconvalley.com/?p=893</guid>
		<description><![CDATA[What does the future hold? How can you survive and thrive in this tumultuous investment market with so many conflicting indicators? The answer, prudent strategies outlined in &#8220;Jason Hartman&#8217;s 10 Commandments of Successful Investing&#8221; where you will learn sound fundamentals applied creatively with fresh perspectives on how to use the following: Inflation Induced Debt Destruction™ [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.exposiliconvalley.com/wp-content/uploads/2012/08/Jason-Hartman-21.jpg"><img class="size-thumbnail wp-image-891 alignright" title="Jason Hartman 2" src="http://www.exposiliconvalley.com/wp-content/uploads/2012/08/Jason-Hartman-21-150x150.jpg" alt="" width="150" height="150" /></a>What does the future hold? How can you survive and thrive in this tumultuous investment market with so many conflicting indicators? The answer, prudent strategies outlined in &#8220;Jason Hartman&#8217;s 10 Commandments of Successful Investing&#8221; where you will learn sound fundamentals applied creatively with fresh perspectives on how to use the following:</p>
<ul>
<li>Inflation Induced Debt Destruction™</li>
<li>Asset Based Lending</li>
<li>IRA Investing</li>
<li>Packaged Commodities Investing™</li>
<li>Land-to-Improvement (LTI) Ratios™</li>
<li>Assembling Your Wealth Team</li>
<li>Moving from Optimist to Opportunist</li>
<li>Geo-diversification</li>
<li>Being Area Agnostic™</li>
<li>The Complete Solution for Real Estate Investors™</li>
</ul>
<h3>Presenter</h3>
<p><strong><a title="Jason Hartman" href="http://www.exposiliconvalley.com/jason-hartman/">Jason Hartman</a></strong></p>
<div class="cf"></div>]]></content:encoded>
			<wfw:commentRss>http://www.exposiliconvalley.com/turnaround-recession-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing Proper Due Diligence When Investing Out of Town</title>
		<link>http://www.exposiliconvalley.com/proper-due-diligence-investing-town/</link>
		<comments>http://www.exposiliconvalley.com/proper-due-diligence-investing-town/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 00:25:57 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Workshops]]></category>
		<category><![CDATA[chris clothier]]></category>
		<category><![CDATA[memphis invest]]></category>
		<category><![CDATA[real estate due diligence]]></category>
		<category><![CDATA[real estate education]]></category>
		<category><![CDATA[Real Estate Investment Expo Silicon Valley]]></category>

		<guid isPermaLink="false">http://www.exposiliconvalley.com/?p=830</guid>
		<description><![CDATA[By some estimates, more than 60% of today&#8217;s real estate purchases made by investors are made on  investment property outside of their local area.  While there are many markets around the country attracting a lot of attention, buying out of town also raises risks.  Chris Clothier, co-partner in MemphisInvest.com and DallasInvest.com, presents practical advice on [...]]]></description>
			<content:encoded><![CDATA[<p>By some estimates, more than 60% of today&#8217;s real estate purchases made by investors are made on  investment property outside of their local area.  While there are many markets around the country attracting a lot of attention, buying out of town also raises risks.  Chris Clothier, co-partner in MemphisInvest.com and DallasInvest.com, presents practical advice on choosing the proper market, the best team and solid investment properties when purchasing out of town.  With 97% of their 490+ clients living outside of Memphis and Dallas, the Clothiers have developed a common sense formula for finding success when investing out of town.</p>
<h3>Presenter</h3>
<p><strong><a href="http://www.exposiliconvalley.com/chris-clothier/">Chris Clothier</a>,</strong> <em>Co-Owner, Memphis Invest</em></p>
<div class="cf"></div>]]></content:encoded>
			<wfw:commentRss>http://www.exposiliconvalley.com/proper-due-diligence-investing-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panel Discussion: Bay Area&#8217;s Market Muscle</title>
		<link>http://www.exposiliconvalley.com/bay-area-panel/</link>
		<comments>http://www.exposiliconvalley.com/bay-area-panel/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 02:35:36 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.exposiliconvalley.com/?p=787</guid>
		<description><![CDATA[Real Estate Expo Silicon Valley takes place within a few miles of the major economic engines powering the recovery:  Apple, Google, Facebook, etc., and virtually next door to the new 49er Stadium. County Assessor Larry Stone and Santa Clara Mayor Jaime Matthews discuss the impact of these events on our local and nation’s economy. Panelists [...]]]></description>
			<content:encoded><![CDATA[<p>Real Estate <a href="http://www.exposiliconvalley.com/register-now/">Expo</a> Silicon Valley takes place within a few miles of the major economic engines powering the recovery:  Apple, Google, Facebook, etc., and virtually next door to the new 49er Stadium. County Assessor Larry Stone and Santa Clara Mayor Jaime Matthews discuss the impact of these events on our local and nation’s economy.</p>
<h3>Panelists</h3>
<p><span style="text-decoration: underline; color: #0000ff;"><a title="Larry Stone" href="http://www.exposiliconvalley.com/larry-stone/"><span style="color: #0000ff; text-decoration: underline;"><strong>Larry Stone,</strong> Santa Clara County Assessor</span></a></span></p>
<p><span style="text-decoration: underline; color: #0000ff;"><a title="Jamie L. Matthews" href="http://www.exposiliconvalley.com/jamie-l-matthews-mayor/"><span style="color: #0000ff; text-decoration: underline;"><strong>Jamie L. Matthews,</strong> Mayor of Santa Clara</span></a></span></p>
<p><span style="text-decoration: underline; color: #0000ff;"><a title="Nanci Klein" href="http://www.exposiliconvalley.com/nanci-klein/"><span style="color: #0000ff; text-decoration: underline;"><strong>Nanci Klein,</strong> Office of Economic Development, City of San Jose</span></a></span></p>
<div class="cf"></div>]]></content:encoded>
			<wfw:commentRss>http://www.exposiliconvalley.com/bay-area-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy and ReFi Plan: Build a Portfolio with Little Money Down</title>
		<link>http://www.exposiliconvalley.com/kathy-fettke-buy-refi-plan/</link>
		<comments>http://www.exposiliconvalley.com/kathy-fettke-buy-refi-plan/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 18:07:57 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Workshops]]></category>
		<category><![CDATA[Kathy Fettke]]></category>
		<category><![CDATA[real estate education]]></category>
		<category><![CDATA[Real Estate Investment Expo Silicon Valley]]></category>
		<category><![CDATA[Real Estate Investment Loans]]></category>
		<category><![CDATA[RealWealth Network]]></category>

		<guid isPermaLink="false">http://www.exposiliconvalley.com/?p=741</guid>
		<description><![CDATA[How can you leverage your investment war chest to purchase the most properties with the least money down? By understanding the buy and refinance investment model. Learn the basics of this model, understand the role of private money lenders, seasoning, loan-to-value, and the 10-property barrier. Discover how to find a lender for short-term financing, the [...]]]></description>
			<content:encoded><![CDATA[<p>How can you leverage your investment war chest to purchase the most properties with the least money down? By understanding the buy and refinance investment model. Learn the basics of this model, understand the role of private money lenders, seasoning, loan-to-value, and the 10-property barrier. Discover how to find a lender for short-term financing, the three calculations that predict success, the importance of pre-approval, and current lending regulations. Leave this workshop prepared to make a wise, cash-flowing deal in the next thirty days.</p>
<h3>Featured Presenter</h3>
<p><a title="Kathy Fettke" href="http://www.exposiliconvalley.com/kathy-fettke/">Kathy Fettke</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="cf"></div>]]></content:encoded>
			<wfw:commentRss>http://www.exposiliconvalley.com/kathy-fettke-buy-refi-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understand the Nuts &amp; Bolts of Investing at Real Estate Investment Expo Silicon Valley</title>
		<link>http://www.exposiliconvalley.com/charlie-krackeler-real-estate-investment-expo/</link>
		<comments>http://www.exposiliconvalley.com/charlie-krackeler-real-estate-investment-expo/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 18:06:20 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Investment EXPO Silicon Valley 2012]]></category>
		<category><![CDATA[Charlie Krackeler]]></category>
		<category><![CDATA[real estate agent basics]]></category>
		<category><![CDATA[real estate education]]></category>

		<guid isPermaLink="false">http://www.exposiliconvalley.com/?p=749</guid>
		<description><![CDATA[Formulas and metrics important for analyzing a real estate investment are often known by their acronyms: APOD, GRMs, Cap Rates, etc. But how versed are you in understanding these fundamentals? Charlie Krackeler, President, Charlie Krackeler Presents, speaks to this topic at Real Estate Investment Expo Silicon Valley 2012. In his workshop, Nuts &#38; Bolts of Investment Real Estate, participants will learn [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.exposiliconvalley.com/wp-content/uploads/2012/06/Charlie-Krackeler-Real-Estate-Investment-Expo-Silicon-Valley1.jpg"><img class="alignleft size-thumbnail wp-image-664" title="Charlie Krackeler Real Estate Investment Expo Silicon Valley" src="http://www.exposiliconvalley.com/wp-content/uploads/2012/06/Charlie-Krackeler-Real-Estate-Investment-Expo-Silicon-Valley1-150x150.jpg" alt="Charlie Krackeler Real Estate Investment Expo Silicon Valley" width="150" height="150" /></a>Formulas and metrics important for analyzing a real estate investment are often known by their acronyms: APOD, GRMs, Cap Rates, etc. But how versed are you in understanding these fundamentals? <strong>Charlie Krackeler</strong>, <em>President, Charlie Krackeler Presents</em>, speaks to this topic at Real Estate Investment <a href="http://www.exposiliconvalley.com/register-now/">Expo</a> Silicon Valley 2012.</p>
<p>In his workshop, <a title="Permalink to Nuts &amp; Bolts of Investment Real Estate" href="http://www.exposiliconvalley.com/charliekrackeler-investment-real-estate/" rel="bookmark">Nuts &amp; Bolts of Investment Real Estate</a>, participants will learn the definition, meaning, and useful purpose of key analysis tools including cash flow and basic income formulas; Annual Operating Data; Gross Rent Multipliers, pre-tax cash flow vs. after-tax cash flow; and much more.</p>
<p>Charlie Krackeler is known as one of the industry&#8217;s most popular, energetic and entertaining speakers.  Because Charlie’s ability to combine a serious (sometimes dry) subject with humor, has his students throughout the west coast dubbing Charlie Krackeler’s seminars with the name: <strong>“Edu-Tainment.”</strong>. <a title="Register Now!" href="http://www.exposiliconvalley.com/register-now/">Reserve your place today to hear Charlie and our other fabulous Real Estate Investment Expo speakers.</a></p>
<p>Charlie Krackeler has been a professional speaker since 1990.  His background as a successful commercial and residential real estate broker, manager of a large brokerage office, seasoned investor and mediator led him to become a sought after speaker on negotiating, apartment houses and a popular real estate continuing education provider. <span style="text-decoration: underline; color: #0000ff;"><a title="Charlie Krackeler" href="http://www.exposiliconvalley.com/charlie-krackeler/"><span style="color: #0000ff; text-decoration: underline;">&lt;More&gt;</span></a></span></p>
<div></div>
<div></div>
<p>In this workshop your</p>
<h3>Presenter</h3>
<p><a href="http://www.exposiliconvalley.com/charlie-krackeler/">Charlie Krackeler</a></p>
<h3>***Investor Essentials Workshop***</h3>
<h3>***Real Estate Agent Essentials***</h3>
<div class="cf"></div>]]></content:encoded>
			<wfw:commentRss>http://www.exposiliconvalley.com/charlie-krackeler-real-estate-investment-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
